Property Attributes
- MLS#2184311
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityLehi
- AreaAm Fork
- NeighborhoodRIDGE
- Zip84043
- StyleRambler/Ranch
- Year Built2009
- Taxes$ 2162
- Price$ 530,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1774
- Lot Size0.18 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Main Floor Living in an Excellent Location! Close to Pioneer Crossing and I-15. Great Neighborhood with Two Parks. Extra Storage in the Crawl Space. Fully Fenced. Three Car Garage with Extra Parking or RV Space. Additionl concrete pad in back yard could be fened off as a large dog run. Square footage figures are provided as a courtesy estimate only and were obtained from County Records . Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Dry Creek Elementary School | Willowcreek Middle School | Lehi High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $530,000 |
General Features
| Living Area | 1774.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Range Hood,Refrigerator |
| Zoning | Single-Family |
| HOA Fee | 90.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Stone,Stucco |
| Exclusions | Dryer,Freezer,Washer,Window Coverings |
| Year Built | 2009 |
| View | Mountain(s) |
| Stories Count | 1 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Doors,Accessible Hallway(s),Single Level Living |
| Assoc Fee Paid Per | Quarterly |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pets Permitted,Picnic Area,Playground,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | RIDGE |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| High School | Lehi |
| City | Lehi |
| Association Name | Saddleridge HOA |
| Senior Community Y/N | No |
| High School District | Alpine |
| Zoning Description | R-1 |
| Open Parking Spaces | 4.0 |
| MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Dry Creek |
| Property Attached Y/N | No |
| Tax Annual Amount | 2162.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Willowcreek |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| PostalCity | Lehi |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Floor Drains,Oven: Gas,Range: Gas,Range/Oven: Free Stdng.,Vaulted Ceilings,Granite Countertops |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Plantation Shutters |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1774.0 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Rv Parking,2 Car Deep (Tandem),Attached,Opener,Extra Length |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary,Irrigation: Pressure,Secondary |
| Total Parking | 7.0 |
| Inclusions | Microwave,Range,Range Hood,Refrigerator |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1774.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.18 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 84043
In The Neighborhood
Orem
$ 715,000
- Type
- Single Family
- Size
- 3,526 SqFt
- Rooms
- 7 Beds + 3.5 Baths
Alpine
$ 8,500,000
- Type
- Single Family
- Size
- 14,083 SqFt
- Rooms
- 7 Beds + 8 Baths
Lehi
$ 989,000
- Type
- Single Family
- Size
- 4,442 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Salem
$ 838,990
- Type
- Single Family
- Size
- 4,426 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Santaquin
$ 549,000
- Type
- Single Family
- Size
- 3,416 SqFt
- Rooms
- 4 Beds + 3 Baths
Santaquin
$ 499,500
- Type
- Single Family
- Size
- 2,993 SqFt
- Rooms
- 3 Beds + 2 Baths
Provo
$ 1,199,900
- Type
- Single Family
- Size
- 4,526 SqFt
- Rooms
- 6 Beds + 5 Baths
Eagle Mountain
$ 590,000
- Type
- Single Family
- Size
- 2,766 SqFt
- Rooms
- 5 Beds + 3 Baths
Saratoga Springs
$ 674,900
- Type
- Single Family
- Size
- 2,902 SqFt
- Rooms
- 3 Beds + 2 Baths
Saratoga Springs
$ 1,295,000
- Type
- Single Family
- Size
- 4,932 SqFt
- Rooms
- 6 Beds + 6 Baths
Highland
$ 558,900
- Type
- Single Family
- Size
- 1,726 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Lehi
$ 689,000
- Type
- Single Family
- Size
- 3,016 SqFt
- Rooms
- 5 Beds + 3 Baths
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties