Property Attributes
- MLS#2183594
- TypeSingle Family
- Listing Status Active
- CountyMORGAN
- CityMorgan
- AreaMt Grn
- NeighborhoodMOUNTAIN HORIZON
- Zip84050
- StyleStories: 2
- Year Built2026
- Taxes$ 1913
- Price$ 549,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2246
- Lot Size0.17 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Brand-new 2026 modern farmhouse twin home in the heart of Morgan! This is the upgraded side of the twin home, featuring premium finishes not found on the standard side - including tile showers, upgraded cabinetry, and additional designer touches throughout. This 4 bed, 2.5 bath home offers 2,246 sq ft with a bright open-concept layout, a spacious kitchen, and an inviting great room filled with natural light. Thoughtfully designed with modern finishes, generous bedrooms, and a 2-car garage. Enjoy unbeatable walkability - just steps to Commercial Street, restaurants, a grocery store, parks, and a gym. Private outdoor space with beautiful mountain surroundings. Easy 45-minute commute to Salt Lake City.
| Elementary School | Middle School | High School |
|---|---|---|
| Morgan Elementary School | Morgan Middle School | Morgan High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $549,000 |
General Features
| Living Area | 2246.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Zoning | Single-Family |
| HOA Fee | 50.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories: 2 |
| Construction Materials | Stone |
| Year Built | 2026 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Part,Road: Paved,Secluded Yard,Sprinkler: Auto-Full,View: Mountain |
| Property Subtype | Twin |
| Current Use | Residential |
| Assoc Fee Paid Per | Monthly |
| County | Morgan |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | MOUNTAIN HORIZON |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| High School | Morgan |
| City | Morgan |
| Association Name | Justin Metcalf |
| Senior Community Y/N | No |
| High School District | Morgan |
| Open Parking Spaces | 6.0 |
| MLS Area | Mt Grn; Ptrsn; Morgan; Croydn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Morgan |
| Property Attached Y/N | No |
| Tax Annual Amount | 1913.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Morgan |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Morgan |
| Elementary School District | Morgan |
| PostalCity | Morgan |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Disposal,Oven: Gas |
|---|---|
| Basement | Slab |
| Flooring | Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2246.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Vegetation | Landscaping: Part |
|---|---|
| Parking Features | Parking: Uncovered,Attached |
| Lot Features | Curb & Gutter,Fenced: Part,Road: Paved,Secluded,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Secondary |
| Total Parking | 8.0 |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 2246.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.17 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties