Property Attributes
- MLS#2182081
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityDraper
- AreaAlpine
- NeighborhoodEAGLE CREST NO 1 AT SUNCREST
- Zip84020
- StyleRambler/Ranch
- Year Built2006
- Taxes$ 3165
- Price$ 700,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3610
- Lot Size0.18 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Suncrest stunner with 6 bedrooms, 3 full baths, a spacious loft/bonus room, dedicated theater room, and a walk-in Fort Knox vault! This fully refreshed rambler offers a versatile floor plan with three bedrooms on the main level, finished basement, and room for guests, work, hobbies, and entertaining. Enjoy valuable updates including a new roof, fresh paint, and new flooring. Located in Eagle Crest at Suncrest, residents enjoy access to a clubhouse, fitness center, pool, playground, picnic areas, and miles of nearby hiking and biking trails. Experience elevated Draper living with space, comfort, security, and the sought-after Suncrest lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Ridgeline Elementary School | Timberline Middle School | Lone Peak High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $700,000 |
General Features
| Living Area | 3610.0 |
|---|---|
| Zoning | Single-Family |
| HOA Fee | 152.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Stucco |
| Year Built | 2006 |
| Stories Count | 3 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Barbecue,Biking Trails,Clubhouse,Fitness Center,Hiking Trails,Pets Permitted,Picnic Area,Playground,Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | EAGLE CREST NO 1 AT SUNCREST |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| High School | Lone Peak |
| City | Draper (UT Cnty) |
| Association Name | suncrestoa.com |
| Senior Community Y/N | No |
| High School District | Alpine |
| MLS Area | Alpine |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Ridgeline |
| Property Attached Y/N | No |
| Tax Annual Amount | 3165.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Timberline |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| PostalCity | Draper (UT Cnty) |
| ADU | No |
Interior Features
| Basement | Full |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2065.0 |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Basement Finished | 95 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Total Parking | 2.0 |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 3610.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.18 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties